DXCC worked: 190
DXCC confirmed by LoTW: 170
| DXCC Award | New LoTW QSLs | LoTW QSLs in Process | DXCC Credits Awarded | Total (All) | Total (Current) |
|---|---|---|---|---|---|
| Mixed * | 17 | 0 | 153 | 170 | 170 |
| CW | 5 | 0 | 92 | 97 | 97 |
| Phone | 5 | 0 | 102 | 107 | 107 |
| Digital | 29 | 0 | 108 | 137 | 137 |
| 160M | 10 | 0 | 13 | 23 | 23 |
| 80M | 13 | 0 | 42 | 55 | 55 |
| 40M | 11 | 0 | 85 | 96 | 96 |
| 30M | 24 | 0 | 70 | 94 | 94 |
| 20M | 15 | 0 | 107 | 122 | 122 |
| 17M | 45 | 0 | 51 | 96 | 96 |
| 15M | 14 | 0 | 87 | 101 | 101 |
| 12M | 26 | 0 | 49 | 75 | 75 |
| 10M | 11 | 0 | 96 | 107 | 107 |
| 6M | 33 | 0 | 24 | 57 | 57 |
| 2M | 26 | 0 | 5 | 31 | 31 |
| 70CM | 14 | 0 | 2 | 16 | 16 |
| 23CM | 1 | 0 | 0 | 1 | 1 |
| Challenge | 202 | 0 | 624 | — | 826 |
